Stainless simbi Manual electrode E410-16 weld magadzirirwo ekugadzira
Application
Inokodzera kupfekwa uye kuomarara kuramba kwemavharuvhu, senge 1Cr13 (SUS410), nezvimwe.
Certification body:JIS
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T RULES | 0.12 | 1.00 | 0.90 | 11.0-14.0 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
AWS Mitemo | 0.12 | 1.00 | 0.90 | 11.0-13.5 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
MUENZANISO VALUE | 0.07 | 0.46 | 0.65 | 12.6 | 0.1 | 0.05 | 0.028 | 0.008 | 0.01 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||||
GB/T RULES | - | 450 | 730~760x1 | - | 15 | ||||||
AWS Mitemo | - | 520 | 730~760x1 | - | 20 | ||||||
MUENZANISO VALUE | - | 700 | 745x1 | - | 22 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
ELECTRICITY (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Titanium calcium Stainless steel hand electrode, chikamu chikuru i13% Cr;
Yakagadzika arc, yakanaka kuumbwa, yakapfava ripple, kunyura kudiki, nyore kubviswa slag, yakanaka moto kuramba, yakanaka porosity kuramba.
Yakagadzikana michina zvivakwa, X-Ray pass rate yakakwira.
Ningbo Honest Metal Materials Co, Ltd. ikambani yepasi rose welding inyanzvi mukati mekutsvaga nekusimudzira, kugadzira, kutengesa uye manejimendi. Yakavambwa muna 2020.
300,000-tani yakawanda inotakura
Utility boiler
Jiangsu Donghua Energy 80,000 m3 propane yekuchengetedza tangi
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T RULES | 0.12 | 1.00 | 0.90 | 11.0-14.0 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
AWS Mitemo | 0.12 | 1.00 | 0.90 | 11.0-13.5 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
MUENZANISO VALUE | 0.07 | 0.46 | 0.65 | 12.6 | 0.1 | 0.05 | 0.028 | 0.008 | 0.01 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||||
GB/T RULES | - | 450 | 730~760×1 | - | 15 | ||||||
AWS Mitemo | - | 520 | 730~760×1 | - | 20 | ||||||
MUENZANISO VALUE | - | 700 | 745×1 | - | 22 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
ELECTRICITY (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Nyora meseji yako pano ugotitumira