Nickel alloys Manual electrode ENiCrFe-4 Welding data
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T RULES | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
AWS Mitemo | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
MUENZANISO VALUE | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 360 | 650 | - | 18 | ||||
AWS Mitemo | - | 650 | - | 20 | ||||
MUENZANISO VALUE | 464 | 727 | - | 38 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Yakaderera H hydrogen mhando ruoko electrode, mazita kuumbwa (uremu chena chikamu) ndiye 7UNI-15ur-ore-2.OMIL -2. uiWu+Ta-2.5Mo, nickel - chromium - iron alloy electrode.
Yakagadzika arc, yakanaka kuumba, kunyura kudiki, nyore kubviswa slag, yakanaka porosity kuramba.
Iyo mechanical properties yesimbi yakanyungudutswa yakagadzikana, simba rayo rakakwirira kudarika ENiCrFe-2 chikamu.
-
GDS-2209/GXS-E330 chubhu yekutarisa saiti
-
Welding zvinhu zveLNG mabhodhoro emotokari
-
Shanghai Morimatsu Storage tank
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T RULES | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
AWS Mitemo | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
MUENZANISO VALUE | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 360 | 650 | - | 18 | ||||
AWS Mitemo | - | 650 | - | 20 | ||||
MUENZANISO VALUE | 464 | 727 | - | 38 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Nyora meseji yako pano ugotitumira