Low-alloy steels Manual electrode E8018-C3 Soldering connection
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Ni | Cr | Mo | V | P | S |
GB/T RULES | 0.12 | 0.40-1.25 | 0.80 | 0.8-1.10 | 0.15 | 0.35 | 0.05 | 0.03 | 0.03 |
AWS Mitemo | 0.12 | 0.40-1.25 | 0.80 | 0.8-1.10 | 0.15 | 0.35 | 0.05 | 0.03 | 0.03 |
MUENZANISO VALUE | 0.07 | 1.02 | 0.4 | 1.02 | 0.05 | 0.05 | 0.003 | 0.012 | 0.007 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | Kurapa kupisa°Cxh | |||||
GB/T RULES | 470-550 | 550 | 27/-40 | 20 | AW | |||||
AWS Mitemo | 470-550 | 550 | 27/-40 | 24 | AW | |||||
MUENZANISO VALUE | 495 | 585 | 135/-40 | 26 | AW |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Iron poda yakaderera hydrogen potassium mhando yeruoko electrode, nekuda kwekuwedzera kwesimbi hupfu, yakanyanya kunyungudika kushanda.
Iko kuoma kwekuita kwesimbi yakanyungudutswa pa -40 ℃ kushanda tembiricha yakanakisa.
Yakagadzika arc, kushomeka kushoma, kuumbwa kwakanaka, nyore kubviswa slag, X-Ray kuita kwakanakisa.
-
Arctic LNG-2 chirongwa
-
Canada LNG Project
-
Shaanxi Pucheng -50 ℃ propane spherical tank project
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Ni | Cr | Mo | V | P | S |
GB/T RULES | 0.12 | 0.40-1.25 | 0.80 | 0.8-1.10 | 0.15 | 0.35 | 0.05 | 0.03 | 0.03 |
AWS Mitemo | 0.12 | 0.40-1.25 | 0.80 | 0.8-1.10 | 0.15 | 0.35 | 0.05 | 0.03 | 0.03 |
MUENZANISO VALUE | 0.07 | 1.02 | 0.4 | 1.02 | 0.05 | 0.05 | 0.003 | 0.012 | 0.007 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | Kurapa kupisa°Cxh | |||||
GB/T RULES | 470-550 | 550 | 27/-40 | 20 | AW | |||||
AWS Mitemo | 470-550 | 550 | 27/-40 | 24 | AW | |||||
MUENZANISO VALUE | 495 | 585 | 135/-40 | 26 | AW |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Nyora meseji yako pano ugotitumira