High Carbon steels Manual electrode E8815-G Soldering connection
Application
Inokodzera giredhi rimwechete re low alloy steel welding mumichina yekuvaka.
Chiyero chatakasangana nacho: GB/T32533 E8815-G, AWS, ISO18275-A, ISO 18275-B.
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | V |
GB/T RULES | - | ≥1.00 | ≥0.80 | ≥0.30 | ≥0.50 | ≥0.20 | - | - | ≥0.20 | ≥0.10 |
AWS Mitemo | - | - | - | - | - | - | - | - | - | - |
MUENZANISO VALUE | 0.056 | 1.56 | 0.25 | 0.92 | 2.52 | 0.28 | 0.010 | 0.005 | 0.020 | 0.01 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | |||||
GB/T RULES | 780 | 880 | AW | - | 12 | |||||
AWS Mitemo | - | - | - | - | - | |||||
MUENZANISO VALUE | 843 | 949 | AW | 51/-50 | 20 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | |||||
O/W | 50-80 | 90-120 | 130-160 | - |
Peculiarity
Yakaderera sodium hydrogen electrode, yakagadzikana arc, diki splash.
Kugadzira kwakanaka, kuri nyore desagging.
X-ray performance yakanaka, yakagadzikana ma mechanical properties.
Ratidza zvakawanda
Arc kugadzikana
Chimiro chakanaka
Nezvedu
Fekitari fioor kuratidza
Application case
Welding zvinhu zvemidziyo
Petrochemical midziyo
Kupfura chaiko kwefekitari
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | V |
GB/T RULES | - | ≥1.00 | ≥0.80 | ≥0.30 | ≥0.50 | ≥0.20 | - | - | ≥0.20 | ≥0.10 |
AWS Mitemo | - | - | - | - | - | - | - | - | - | - |
MUENZANISO VALUE | 0.056 | 1.56 | 0.25 | 0.92 | 2.52 | 0.28 | 0.010 | 0.005 | 0.020 | 0.01 |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | |||||
GB/T RULES | 780 | 880 | AW | - | 12 | |||||
AWS Mitemo | - | - | - | - | - | |||||
MUENZANISO VALUE | 843 | 949 | AW | 51/-50 | 20 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | |||||
O/W | 50-80 | 90-120 | 130-160 | - |
Nyora meseji yako pano ugotitumira