High Carbon steels Flux cored wire EG70T-2 Seal zvinhu
Inokodzera vertical welding yeship shell plate uye zvakasiyana zvemukati zvemukati, tank side plate uye box girder cladding plate yebhiriji.
Chiyero chatakasangana nacho: GB: Hapana/ AWS A5.26 EG70T-2 & A5.26M EG492T-2/ISD: Hapana.
Chii zvacho
characieristics?
●Nekunyungudika kukuru.
●Uye iyo arc yakagadzikana zvakanyanya uye kutaridzika kweiyo weld pass yakanaka.
●Kana iyo yakapusa vertical welding nzira inogamuchirwa.
●Iyo welding inogona kupedzwa nyore nyore uye kunyatsoshanda kwakanyanya.
Product Parameter
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | - | - | - | - | - | - | - | - | - |
AWS Mitemo | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0.030 | 0.030 | - |
MUENZANISO VALUE | 0.055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0.005 | - |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | - | - | - | - | ||||
AWS Mitemo | 350 | 490-660 | AW | 27/-20 | 22 | ||||
MUENZANISO VALUE | 455 | 575 | AW | 95/-20 | 26 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
UREFU:MM | 20-30 | ||||||
L/MIN | 25-35 |
Tarisa nzira
tinotakura
●Motor transport
●Shipping
Tarisa
pfuma yedu
●Zhejiang Satellite Energy 3 × 60,000 m³LPG yekuchengetedza tangi
Zvigadzirwa zvedu
kunyika
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | - | - | - | - | - | - | - | - | - |
AWS Mitemo | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0.030 | 0.030 | - |
MUENZANISO VALUE | 0.055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0.005 | - |
MECHANICAL PROPERTY:
PROPERTY | KUNYANYA SIMBA(MPa) | KUWEDZERA SIMBA(MPa) | HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | - | - | - | - | ||||
AWS Mitemo | 350 | 490-660 | AW | 27/-20 | 22 | ||||
MUENZANISO VALUE | 455 | 575 | AW | 95/-20 | 26 |
AKAKUDZWA WEDDING PARAMETERS:
DIAMETERS ZVINOTAURWA(mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
UREFU:MM | 20-30 | ||||||
L/MIN | 25-35 |
Nyora meseji yako pano ugotitumira